Leading Manufacturer of solar renewable energy systems for society, rooftop solar for society, solar module system, for residential, 10kw industrial, off grid solar power plant, solar home systems and solar hybrid system for residential from Noida.
₹ 30000 / KW Get Latest Price
| Power | upto 500 |
| System Type | On Grid |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 60068, IEC 61730, IEC 62716, IEC 61853, IEC 61215 ED2, IEC 61701, UL 1703 |
| Warranty of Components | Home 5 Year, Industry 1 Year |
| Warranty on Panel | 25 Year |
| Type | Half Cut Bifacial Topcon |
₹ 30000 / KW Get Latest Price
| Capacity | 50kW |
| Country of Origin | Made in India |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
Minimum order quantity: 3 KW
₹ 55000 / KW Get Latest Price
| Capacity | 5 kW |
| Features | Solar Panels, Inverter, Mounting Structure, Battery, Monitoring System, Protection & Safety Devices |
| Certification | MNRE Approval,BIS Certification,IEC Certifications,Net Metering & Electrical Inspectorate Approval |
| Country of Origin | Made in India |
| Type | Bifacial MONO PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 55000 / KW Get Latest Price
| Capacity | 10 kW |
| Type | Half Cut bifacial MONO PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
Minimum order quantity: 10 KW
₹ 50000 / KW Get Latest Price
| System Type | On Grid |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853IEC 61215 ED2, IEC 6170 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
Minimum order quantity: 3 KW
₹ 60000 / KW Get Latest Price
| Power | 10 kW |
| MNRE Approved | Yes |
| Sub Types | Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 32000 / KW Get Latest Price
| Capacity | 50 kW |
| System Type | On-Grid |
| Panel Type | TOPCon |
| Inverter Brand | Sungrow |
| Panel Brand | Waaree |
| Material | Hot-Dip Galvanized (HDG) |
| Rotation Angle Range | As per Required |
| Application | Commercial, Agricultural, Industrial |
| Included Components | Earthing Kit, ACDB/DCDB, Inverter, Mounting Structure, Wires & Cables, Solar Panels |
| MNRE Approved | Yes |
| Power | 50kW |
| Sub Types | Half Cut Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Country of Origin | Made in India |
| Warranty of Components | 1 Year |
| Warranty on Panel | 25 Year |
₹ 40000 / KW Get Latest Price
| Capacity | 10 kW |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Sub Types | Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | 1 Year |
| Warranty on Panel | 25 Year |
Minimum order quantity: 3 KW
A solar power system for the food processing industry harnesses solar energy to power machinery, refrigeration, lighting, and other operations involved in processing, packaging, and storing food products. Using solar energy can significantly reduce operational costs and ensure reliable power supply, especially in areas with unstable grid access.
₹ 30000 / KW Get Latest Price
| Power | 25 kW |
| Sub Types | Half Cut Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 30000 / KW Get Latest Price
| Power | 10 kW |
| MNRE Approved | Yes |
| Sub Types | Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Country of Origin | India |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 40000 / KW Get Latest Price
| Capacity | 10 kW |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 30000 / KW Get Latest Price
| Power | 100 kW |
| MNRE Approved | Yes |
| Sub Types | Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Country of Origin | India |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 30000 / KW Get Latest Price
| Power | 5 kW |
| MNRE Approved | Yes |
| Sub Types | Half Cut Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Country of Origin | Made in India |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 35000 / KW Get Latest Price
| Power | 25 kW |
| MNRE Approved | Yes |
| Sub Types | Half Cut Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Country of Origin | India |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 30000 / KW Get Latest Price
| Where to Install | Roof |
| Rooftop area required | 1000 sq ft |
| Available Brand | Adani |
| Country of Origin | India |
| Warranty of Components | 12 Month |
| Usage/Application | Industry |
| Feature | Solar Panels, Inverter, Mounting Structure,Battery , Monitoring System,Protection & Safety Devices |
Minimum order quantity: 20 KW
Designing an industrial solar power plant involves large-scale planning, engineering, and financial modeling. Here’s a comprehensive overview tailored to industrial needs such as factories, manufacturing plants, or industrial parks.
₹ 30000 / KW Get Latest Price
| Warranty of Components | 12 Month |
| Capacity | 12 KW |
| Other Components | Inverter-PCU, Cables, Connectors, Mounting Structure, Junction Boxes, Earthing |
| Wattage (Wp) | 550 W |
| Number of cells | 72 Cells |
| Frame Material | Aluminium |
| Wind Resistance | 140mph |
Nitin Goel (Sr. Manager)
Koshish Sustainable Solutions Private Limited
6th Floor, Plot No 15, Tradex Tower, Sector 125
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India