Our product range includes a wide range of home solar power system, 3 kw solar energy systems, for home, 5 kw on grid solar system , for home, solar for aatta chakki - eco-friendly and cost-saving, on grid solar power system for home and 7.5 kw solar power system for hospital.
₹ 55000 / KW Get Latest Price
| System Type | On Grid Solar System |
| IP Rating | 67 |
| Capacity | 15 KW |
| Usage/Application | Home |
| Frame Material | Aluminium |
| Operating(Nominal) Voltage | 72 Cells |
| Wattage (Wp) | 550 W |
| Operating(Nominal) Voltage | 12V |
₹ 60000 / KW Get Latest Price
| Usage/Application | Home |
| Features | On Grid |
| Warranty of Components | 12 Month |
| Warranty on Panel | 25 Year |
| Capacity | 5 kW |
₹ 55000 / KW Get Latest Price
| System Capacity | 5 kW |
| Capacity | 5 kW |
| Phase | Single Phase |
| Usage | Residential |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Features | On Grid |
| Rotation Angle Range | As per Required |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Country of Origin | Made in India |
| Warranty of Components | 30 Years |
| Other Components | Inverter-PCU, Cables, Connectors, Mounting Structure, Junction Boxes, Earthing |
Minimum order quantity: 5 KW
₹ 31000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Operation Mode | Semi-Automatic |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 45000 / KW Get Latest Price
| Capacity | 7.5 kW |
| Certification | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Sub Type | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 45000 / KW Get Latest Price
| Capacity | 7.5 kW |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
| Feature | Solar Panels, Inverter, Mounting Structure,Battery , Monitoring System,Protection & Safety Devices |
₹ 35000 / KW Get Latest Price
| Capacity | 30 kW |
| Country of Origin | Made in India |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 40000 / KW Get Latest Price
| Capacity | 10 kW |
| Usage/Application | Hospital |
| Type | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
| Certification | MNRE Approval,BIS Certification,IEC Certifications,Net Metering & Electrical Inspectorate Approval |
₹ 40000 / KW Get Latest Price
| Capacity | 10 kW |
| Where to Install | Rooftop |
| Type | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
Minimum order quantity: 3 KW
₹ 33000 / KW Get Latest Price
| Capacity | 50 kW |
| Panel Brand | Waaree, Luminous, Vikram Solar, Jakson, Adani |
| System Type | On-Grid |
| DCR Compliance | Non-DCR Compliant |
| Panel Type | N-type TOPCon, Bifacial |
| Included Components | Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Solar Panels, Earthing Kit, net metering |
| Certification | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Product Warranty | 30 Years |
| Mounting Structure Type | Standard (Tin Shed), Elevated |
| Inverter Brand | kSolare, Deye, Sungrow, Luminous, Solis |
| Type | On Grid |
| MNRE Approved | Yes |
| Rotation Angle Range | Fixed |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 30 Year |
Minimum order quantity: 10 KW
₹ 40000 / KW Get Latest Price
| Capacity | 50kW |
| Sub Types | Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | 1 Year |
| Warranty on Panel | 25 Year |
₹ 35000 / KW Get Latest Price
| Capacity | 40 kW |
| Country of Origin | Made in India |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 60000 / KW Get Latest Price
| Capacity | 4 kW |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 55000 / KW Get Latest Price
| Capacity | 10 kW |
| Country of Origin | Made in India |
| Sub Types | Half Cut Bifacial Topcon |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 32000 / KW Get Latest Price
| Minimum Order Quantity | 1 Solar Power Plant |
| Where to Install | Roof |
| Country of Origin | India |
| Warranty of Components | 12 Month |
| Other Components | Inverter-PCU, Cables, Connectors, Mounting Structure, Junction Boxes, Earthing |
| Feature | Solar Panels, Inverter, Mounting Structure,Battery , Monitoring System,Protection & Safety Devices |
| Min Order Quantity | 1 Solar Power Plant |
| Brand | Adani |
Minimum order quantity: 25 KW
₹ 323000 / Piece Get Latest Price
| Capacity | 8.8 kW |
| Application | Commercial |
| Country of Origin | Made in India |
₹ 595000 / Piece Get Latest Price
| Capacity | 17.6 kW |
| System Type | Hybrid |
| Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 817000 / Piece Get Latest Price
| Capacity | 26.4 kW |
| System Type | Hybrid |
| Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / KW Get Latest Price
| Power | 5 kW |
| Capacity | 3 kW |
| Type | Half Cut Bifacial MONO PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
₹ 30000 / Kilowatt Get Latest Price
| Type | Polycrystalline |
| Power | Upto 100 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
| Sub-Type | Half Cut bifacial MONO PERC |
₹ 30000 / KW Get Latest Price
| Type | Mono Crystalline |
| Usage/Application | Commercial |
| MNRE Approved | Yes |
| Warranty of Components | Home 5 Year , Industry 1 Year |
| Warranty on Panel | 25 Year |
| Sub-Type | Bifacial Topcon |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, IEC 60068, IEC 61730, IEC 62716, IEC 61853 |
Nitin Goel (Sr. Manager)
Koshish Sustainable Solutions Private Limited
6th Floor, Plot No 15, Tradex Tower, Sector 125
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India